<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Cybersecurity Professional &amp; Developer on Daniel Judd - Cybersecurity Professional</title>
		<link>https://danieljudd.xyz/</link>
		<description>Recent content in Cybersecurity Professional &amp; Developer on Daniel Judd - Cybersecurity Professional</description>
		<generator>Hugo</generator>
		<language>en-GB</language>
		
		
		
			<copyright>©</copyright>
		
		
			<lastBuildDate>Sat, 22 Jun 2024 13:42:39 +0100</lastBuildDate>
		
			<atom:link href="https://danieljudd.xyz/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>How to Connect Microsoft SQL Server Database to Python</title>
				<link>https://danieljudd.xyz/projects/ms-sql-server-python-database/</link>
				<pubDate>Sat, 22 Jun 2024 13:42:39 +0100</pubDate>
				<guid>https://danieljudd.xyz/projects/ms-sql-server-python-database/</guid>
				<description>&lt;h2 id=&#34;purpose&#34;&gt;Purpose&lt;/h2&gt;&#xA;&lt;p&gt;I am attending a coding academy and wanted to show my class a presentation on how to set-up software for connecting to a SQL database using Visual Studio Code, MS SQL server, and Python 3 (hence no formalities).&lt;/p&gt;&#xA;&lt;p&gt;I didn&amp;rsquo;t want to use my local Microsoft account for authentication for security reasons, this also requires disabling SSL encryption (as shown in the code) - if you are just doing local testing then this is fine.&lt;/p&gt;</description>
			</item>
			<item>
				<title>What I learned - Watering System Using Raspberry Pi</title>
				<link>https://danieljudd.xyz/projects/watering/</link>
				<pubDate>Fri, 01 Mar 2024 10:16:19 +0000</pubDate>
				<guid>https://danieljudd.xyz/projects/watering/</guid>
				<description>&lt;p&gt;Languages: Python, MicroPython&#xA;System: Raspberry Pi Pico W&#xA;&lt;a href=&#34;https://codeberg.org/danieljudd/Pico-Watering-System&#34;&gt;Codeberg link to project code and technical documentation&lt;/a&gt;&lt;/p&gt;&#xA;&lt;h2 id=&#34;what-was-the-problem&#34;&gt;What Was the Problem&lt;/h2&gt;&#xA;&lt;p&gt;Many gardeners own greenhouses in their gardens such as a &lt;strong&gt;lean to greenhouse&lt;/strong&gt; or &lt;strong&gt;mini greenhouses&lt;/strong&gt;. One of my &lt;em&gt;Raspberry Pi Pico W&lt;/em&gt; projects aims to sit inside a portable box using my 2.4GHz wireless network to report any issues inside the environment (or microclimate) such as temperature, relative humidity, soil moisture content, light levels. These are then used to continually send and update graph data viewable on a separate device such as a user&amp;rsquo;s mobile phone (Android or iOS).&lt;/p&gt;</description>
			</item>
			<item>
				<title>Motivation Tracker</title>
				<link>https://danieljudd.xyz/projects/motivation/</link>
				<pubDate>Thu, 15 Feb 2024 00:00:00 +0000</pubDate>
				<guid>https://danieljudd.xyz/projects/motivation/</guid>
				<description>&lt;p&gt;Languages: HTML, CSS, JavaScript&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://danieljudd.xyz/motivationtracker.html&#34;&gt;Link to project&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;I designed a short application to help me prioritise a list of meaningful and personal goals, often numerous and also short term targets.&lt;/p&gt;&#xA;&lt;p&gt;The idea came from me drawing up a list of things I wanted to accomplish in the week ahead, always scribbled on paper, and this created an easily outdated paper trail because priorities were shifting regularly.&lt;/p&gt;&#xA;&lt;p&gt;To accomplish these tasks I wrote the things that were most beneficial and valuable to me, like writing, programming, reading. As I mentioned, this had been difficult on paper and also I felt a spreadsheet was also a bit &amp;ldquo;hacky&amp;rdquo; or more intensive than it had to be.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Mobile Diary Project</title>
				<link>https://danieljudd.xyz/projects/diary/</link>
				<pubDate>Mon, 03 Oct 2022 14:34:44 +0100</pubDate>
				<guid>https://danieljudd.xyz/projects/diary/</guid>
				<description>&lt;p&gt;Languages: HTML, JavaScript&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;https://danieljudd.xyz/projects/images/diary1.jpg&#34; alt=&#34;image1&#34;&gt;&lt;/p&gt;&#xA;&lt;p&gt;This was a final module project that allows users to document their visit to a particular hotel.&lt;/p&gt;&#xA;&lt;p&gt;The technical appeal for users carrying this web application (often in their phone) is that it works similar to a &amp;rsquo;thick&amp;rsquo; client and organizes text and/or image information conveniently with help of JS processing and storing objects in the device&amp;rsquo;s browser.&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;https://danieljudd.xyz/projects/images/diary2.jpg&#34; alt=&#34;image2&#34;&gt;&lt;/p&gt;&#xA;&lt;p&gt;Images get converted to base64 which has the advantage of using the same storage space as text, not having images overwrite each other and can reduce network transit problems.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Hugo Theme (bubblegasket)</title>
				<link>https://danieljudd.xyz/projects/hugotheme/</link>
				<pubDate>Tue, 16 Aug 2022 14:10:33 +0100</pubDate>
				<guid>https://danieljudd.xyz/projects/hugotheme/</guid>
				<description>&lt;p&gt;The theme that this website uses is released publicly at my Codeberg page &lt;a href=&#34;https://codeberg.org/danieljudd/bubblegasket&#34;&gt;here&lt;/a&gt; along with relevant information in the README file.&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;https://danieljudd.xyz/projects/images/websitepreview.jpg&#34; alt=&#34;websitepreview&#34;&gt;&lt;/p&gt;&#xA;&lt;p&gt;I would like to say this is an ongoing project so I have added updates including:&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Archive functionality&lt;/li&gt;&#xA;&lt;li&gt;Smaller .svg files&lt;/li&gt;&#xA;&lt;li&gt;A comprehensive template like I use&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h2 id=&#34;accomplishments&#34;&gt;Accomplishments&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Smooth and easy to build using Hugo+GoLang&lt;/li&gt;&#xA;&lt;li&gt;Absolutely TINY websites (&lt;a href=&#34;https://1mb.club/&#34;&gt;https://1mb.club/&lt;/a&gt; 63rd place at 7.5kB)&amp;hellip;&lt;/li&gt;&#xA;&lt;li&gt;and roughly 99% w3c compliant (explained below)&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;&lt;img src=&#34;https://danieljudd.xyz/projects/images/websitespeed.jpg&#34; alt=&#34;website speed&#34;&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Addon for Tiling Window Managers (dwm, i3, etc)</title>
				<link>https://danieljudd.xyz/projects/tilingcomplement/</link>
				<pubDate>Sat, 25 Jun 2022 11:28:32 +0000</pubDate>
				<guid>https://danieljudd.xyz/projects/tilingcomplement/</guid>
				<description>&lt;p&gt;Language:&#xA;Bash&lt;/p&gt;&#xA;&lt;p&gt;This is a bash script compatible with modern GNU/Linux operating systems.&lt;/p&gt;&#xA;&lt;p&gt;Two challenges with this application:&lt;/p&gt;&#xA;&lt;ol&gt;&#xA;&lt;li&gt;Script breaks if parts are not written 100% correct.&lt;/li&gt;&#xA;&lt;li&gt;The script can generate too many weather API calls so it had to be restricted to a reasonable interval out of respect of the host provider.&lt;/li&gt;&#xA;&lt;/ol&gt;&#xA;&lt;p&gt;&lt;img src=&#34;https://danieljudd.xyz/projects/images/portfolio3.webp&#34; alt=&#34;portfolio3&#34;&gt;&lt;/p&gt;&#xA;&lt;p&gt;If I had the spark to justify refactoring this code I would:&lt;/p&gt;&#xA;&lt;ol&gt;&#xA;&lt;li&gt;Write functions&#xA;&lt;ul&gt;&#xA;&lt;li&gt;might not be useful without many (linked) bash scripts&lt;/li&gt;&#xA;&lt;li&gt;could make the script unreasonably bigger but logically the same&lt;/li&gt;&#xA;&lt;li&gt;might be better to use a different language to automate bash execution&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;Make it customizable&#xA;&lt;ul&gt;&#xA;&lt;li&gt;experienced users must uncomment things they require (e.g. battery percent)&lt;/li&gt;&#xA;&lt;li&gt;create an install script&lt;/li&gt;&#xA;&lt;li&gt;proper termination of script (on display manager log-out)&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;Write more coherent or readable outputs and reduce error messages&lt;/li&gt;&#xA;&lt;/ol&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://codeberg.org/danieljudd/tiling-complement&#34;&gt;https://codeberg.org/danieljudd/tiling-complement&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Quote Generator</title>
				<link>https://danieljudd.xyz/projects/quotegen/</link>
				<pubDate>Sat, 18 Jun 2022 15:21:02 +0000</pubDate>
				<guid>https://danieljudd.xyz/projects/quotegen/</guid>
				<description>&lt;p&gt;A basic 2017 project to use JQuery and other languages as a model-view-controller architecture.&lt;/p&gt;&#xA;&lt;p&gt;It is messy because the quotes and authors are pre-defined parallel arrays. You will also notice how you can hit random and reach the same quote as nothing seems to change.&lt;/p&gt;&#xA;&lt;p&gt;Languages used:&lt;/p&gt;&#xA;&lt;ol&gt;&#xA;&lt;li&gt;HTML5&lt;/li&gt;&#xA;&lt;li&gt;CSS3&lt;/li&gt;&#xA;&lt;li&gt;JQuery 3.1.1&lt;/li&gt;&#xA;&lt;/ol&gt;&#xA;&lt;p&gt;&lt;img src=&#34;https://danieljudd.xyz/projects/images/portfolio2.webp&#34; alt=&#34;portfolio&#34;&gt;&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://codepen.io/danieljudd/pen/oWLJEJ&#34;&gt;https://codepen.io/danieljudd/pen/oWLJEJ&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>My Old (Ultra-Modern) Portfolio Page</title>
				<link>https://danieljudd.xyz/projects/prevsite/</link>
				<pubDate>Sat, 18 Jun 2022 00:00:00 +0000</pubDate>
				<guid>https://danieljudd.xyz/projects/prevsite/</guid>
				<description>&lt;p&gt;My old portfolio page is something I wrote entirely from scratch circa 2017 as a static site.&lt;/p&gt;&#xA;&lt;p&gt;The theme I was trying to achieve was the &amp;ldquo;modern&amp;rdquo; website that appeared everywhere at this time. If I were to replicate this today, I would use a flexbox layout with a grid at the bottom for images (&lt;a href=&#34;https://developer.mozilla.org/en-US/docs/Web/CSS/display&#34;&gt;https://developer.mozilla.org/en-US/docs/Web/CSS/display&lt;/a&gt;).&lt;/p&gt;&#xA;&lt;p&gt;Languages used:&lt;/p&gt;&#xA;&lt;ol&gt;&#xA;&lt;li&gt;Bootstrap version 3.36&lt;/li&gt;&#xA;&lt;li&gt;HTML5&lt;/li&gt;&#xA;&lt;li&gt;CSS3&lt;/li&gt;&#xA;&lt;/ol&gt;&#xA;&lt;p&gt;&lt;img src=&#34;https://danieljudd.xyz/projects/images/portfolio1.webp&#34; alt=&#34;portfolio&#34;&gt;&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://codepen.io/danieljudd/pen/aZOPBv&#34;&gt;https://codepen.io/danieljudd/pen/aZOPBv&lt;/a&gt;&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
